Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
Prohibited areas | ||
EVP2 VAINODE Lateral limits are available in the AIP Data set, feature ID: 3a27204d-5626-4d16-8adb-0d84f18d19fc | 2000 FT MSL / GND | H24 Military installation. Blast hazard. Aircraft and all unmanned aircraft are subject for interception by Latvian National Armed Forces. |
EVP3 LACUSILS Lateral limits are available in the AIP Data set, feature ID: 12ebfa8d-d865-4662-b1da-c3fa3182a0fe | 2000 FT MSL / GND | H24 Military installation. Blast hazard. Aircraft and all unmanned aircraft are subject for interception by Latvian National Armed Forces. |
EVP4 KAUGURMUIZA Lateral limits are available in the AIP Data set, feature ID: 987fde6a-31d6-43f5-924e-e1e2be73940a | 2000 FT MSL / GND | H24 Military installation. Blast hazard. Aircraft and all unmanned aircraft are subject for interception by Latvian National Armed Forces. |
Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
Restricted areas | ||
EVR1 JURMALA Lateral limits are available in the AIP Data set, feature ID: 440fb908-2391-43d0-9ff0-f479b7a2e69c | 1500 FT MSL / GND | H24. Environmental protection. Permission for aircraft flights shall be obtained at least 3 working days before the intended day of operation from the Civil Aviation Agency: Phone: +371 67830950 Fax: +371 67830967 |
EVR2 RIGA Lateral limits are available in the AIP Data set, feature ID: 8939834b-080b-4e1e-844b-f49900a2f910 | 2300 FT MSL / GND | H24. Environmental protection. Permission for aircraft flights shall be obtained at least 3 working days before the intended day of operation from the Civil Aviation Agency: Phone: +371 67830950 Fax: +371 67830967 |
EVR3 JURMALCIEMS1 Lateral limits are available in the AIP Data set, feature ID: ab08eedb-224a-481b-8669-a9ecc3fba9f0 | FL 095 / GND | AMC manageable area. Area can be activated within the period from 01 JUN until 30 JUN. Ground to air firing. Possible use of weapons and interception of aircraft. |
EVR4 JURMALCIEMS2 Lateral limits are available in the AIP Data set, feature ID: 9e9e4dfa-1ca2-4c47-8713-2d77d9c85ba5 | FL 095 / GND | AMC manageable area. Area can be activated within the period from 01 JUN until 30 JUN. Ground to air firing. Possible use of weapons and interception of aircraft. |
EVR5 KADAGA Lateral limits are available in the AIP Data set, feature ID: 32c190f9-9a4e-43a1-85c9-3f5d4b053671 | FL 250 / GND | AMC manageable area. Military aviation shooting range. Ground-to-air firing, air-to-ground firing, cargo and parachute dropping. Depending on operational requirements, activation of upper limit FL250 or below will be announced by NOTAM within 24 hours before activation. During the time of area activity, military VFR flights may take place GND - 1500 FT AMSL. |
EVR6 IKSHKILE Lateral limits are available in the AIP Data set, feature ID: bfd8448a-00e9-45c4-b76f-9abfc3ec50d0 | 1500 FT MSL / GND | Aerobatic flights training on Wednesdays from 01 JUN till 30 SEP, 06:00 to 08:00 UTC. Aircraft not participating in aerobatic flights avoid active area. |
EVR7 RUJIENA Lateral limits are available in the AIP Data set, feature ID: 78a53092-2271-4b7f-b897-3ecf76c979ca | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR8 SMILTENE Lateral limits are available in the AIP Data set, feature ID: 5d6e2278-d216-47a2-98bb-bad24499dcea | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR9 ALUKSNE-GULBENE Lateral limits are available in the AIP Data set, feature ID: bd1649a8-4d91-469a-a23b-54ba7ef7b860 | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR10 BALVI-VILANI Lateral limits are available in the AIP Data set, feature ID: e8106f89-a01a-499e-a609-d58b1de8361e | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR11 MADONA-PLAVINAS Lateral limits are available in the AIP Data set, feature ID: 7c6109f9-bf0f-4db9-a9c5-c86c2540d472 | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR12 JEKABPILS Lateral limits are available in the AIP Data set, feature ID: a636229f-4eec-4b01-be25-631a9ac004c9 | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR13 PREILI-LIVANI Lateral limits are available in the AIP Data set, feature ID: d0586af9-13a4-4a69-9268-8294cf3240d4 | 3000 FT MSL / GND | AMC manageable area. Low level flights of military aircraft - military training areas. Activity announced by NOTAM within 24 hours before activation. Time of activity: MON-FRI (excluding HOL) SR-SS (not before 0600 (0500) UTC and not later than 1600 (1500) UTC). LLF not AVLB from 01 MAR until 01 MAY. LLF sectors shall not be booked for more than 3 (three) hours per day in total. In order to book LLF sectors, the military unit shall contact the Latvian National Armed Forces Air Force +371 65002679; mamc@mil.lv at least one month before the flight. |
EVR14 LIVBERZE Lateral limits are available in the AIP Data set, feature ID: f5ddd156-5fbf-4614-adbf-215671a12b0c | 1500 FT MSL / GND | AMC manageable area. Unmanned aerial vehicle flights. |
EVR15 ZALENIEKI Lateral limits are available in the AIP Data set, feature ID: 127f77f9-9f5f-4f39-a4b1-52332229c334 | 2500 FT MSL / GND | AMC manageable area. Unmanned aerial vehicle flights. |
EVR17 BORDER EAST Lateral limits are available in the AIP Data set, feature ID: 00809acf-edf5-4f38-81a8-6a012bc14c7f | 2500 FT MSL / GND | H24 State border protection, unmanned vehicle flights. Permission for flights shall be obtained at least 24 hours or less in case of reasonable circumstances before the intended day of flight(s) from the Latvian State Border Guard Aviation Department: Phone: +37165703988, Fax: +37165703982, Email: aviacija@rs.gov.lv. Medical, SAR, military, environmental protection, fire fighting and other emergency response flights shall be coordinated with the Latvian State Border Guard Aviation Department as soon as practicable. See the standard information required to obtain the permission in EVLU AD 3.19. No specified entry/exit point needed. Before entering or in case of unintended entering, airspace frequency 123.950 MHz shall be used as the common traffic advisory frequency (CTAF) every 30 minutes by the pilots for self-announcing of their positions and intentions in the blind or for air-air communications in order to exchange information. For the information on unmanned aircraft flights in the restricted area EVR17 see EVLU AD 3.19. |
EVR18 REMBATE Lateral limits are available in the AIP Data set, feature ID: 1f03a0e5-816c-4ef2-b720-ae95352001ac | 3000 FT MSL / GND | MIL Daily, 1900 (1800) UTC- 0659 (0559) UTC. Non-participating aircraft and all unmanned aircraft are to avoid the military area. See the aircraft flight procedures in EVGA AD 2.22. |
EVR19 SKRUNDA Lateral limits are available in the AIP Data set, feature ID: 609e79d5-3781-48a4-a397-be8ef7b5b658 | FL 095 / GND | AMC manageable area. Military aircraft and military unmanned aerial vehicle flights, parachute jumping exercises. Non-participating aircraft and all unmanned aircraft are to avoid the military area. Possible use of weapons and interception by Latvian National Armed Forces. |
EVR20 KULDIGA Lateral limits are available in the AIP Data set, feature ID: 093ad188-a268-4dce-8d02-954f41f7ec17 | FL 095 / GND | AMC manageable area. Military aircraft and military unmanned aerial vehicle flights, parachute jumping exercises. Non-participating aircraft and all unmanned aircraft are to avoid the military area. Possible use of weapons and interception by Latvian National Armed Forces. |
EVR21 INCUKALNS Lateral limits are available in the AIP Data set, feature ID: 43cb991a-e47b-495e-a6c8-8adc99b3b472 | 2000 FT MSL / GND | H24 Gas storage Permission for entering the area shall be obtained: Phone: +371 25888909,alternative +371 22003792. |
Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
---|---|---|
1 | 2 | 3 |
Danger areas | ||
EVD1 BALOZI Lateral limits are available in the AIP Data set, feature ID: 2ba56caa-f57d-4e56-846b-e9e63caa3953 | 400 FT MSL / GND | From local SR to SS. Unmanned aerial vehicle flights. |
EVD2 KRASTA Lateral limits are available in the AIP Data set, feature ID: 136cda79-b1f9-4567-b19d-ce3576636546 | 600 FT MSL / GND | From 01 APR till 30 NOV. From local SR to SS. Real-time activity information* AVBL from RIGA TOWER CH 118.105 (8.33 channel). Non-radio equipped powered hang gliders activities. |
EVD3 RUMBULA Lateral limits are available in the AIP Data set, feature ID: 1105f685-a233-41c5-a2f8-3fd093e82793 | 1500 FT MSL / GND | AMC manageable area. From local SR to SS. Paraglider activities/towed launch. |
EVD4 SPUNCIEMS Lateral limits are available in the AIP Data set, feature ID: 903de5c3-282f-4ef7-88d5-e25cb533d44d | 1500 FT MSL / GND | AMC manageable area. From local SR to SS. Paraglider activities/towed launch. |
*Real-time activity information
The fact that danger areas are activated does not necessarily mean that activities are taking place there. The activity in the danger area is coordinated between the ATS and the agency responsible for the activity. The agency responsible for the activity will inform the ATS prior to the start of the activity. Based on this information, the ATS will always be able to inform the pilot-in-command regarding the status of a real time activity within the area, whether it is in progress or not. Information regarding a non-active area is valid for a limited period of time only, normally 30 min.