Note: The following sections in this chapter are intentionally left blank: AD 2.4, AD 2.5, AD 2.7, AD 2.8, AD 2.10, AD 2.11, AD 2.14, AD 2.16, AD 2.17, AD 2.18, AD 2.19, AD 2.20, AD 2.21, AD 2.22, AD 2.23, AD 2.25.
EVCA — CESIS
| 1 | ARP coordinates and site at AD |
571927N 0251925E On the centre of RWY |
|---|---|---|
| 2 | Direction and distance of ARP from centre of the city | 1.5 NM NE of Cesis; 0.8 NM NW of Priekuli |
| 3 | Elevation/Reference temperature/Mean low temperature | 368 FT / NIL / NIL |
| 4 | Geoid undulation at AD ELEV PSN | 67 FT |
| 5 | MAG VAR/Annual Change | 9º E (2022) / NIL |
| 6 | AD operator, address, telephone, telefax, email, AFS, website |
MEZA IPASNIEKU KONSULTATIVAIS CENTRS LTD Post:
“Lidlauks” Priekuļu pag., Cēsu nov., LV-4126, Latvija Tel: +371 29466023, +371 28301282 Fax: +371 64127955 Email: lidlauks@mikc.lv AFS: NIL URL: NIL |
| 7 | Types of traffic permitted (IFR/VFR) | VFR by day |
| 8 | Remarks | NIL |
| 1 | AD | AD: Winter: O/R Summer: Daily SR-SS |
|---|---|---|
| AD operator | AD Operator: MON-FRI 0600-1500 (0500-1400) | |
| 2 | Customs and immigration | NIL |
| 3 | Health and sanitation | NIL |
| 4 | AIS Briefing Office | Self-briefing is available H24 on https://ibs.lgs.lv. Verbal briefing is available H24 by phone +371 67300 675 |
| 5 | ATS Reporting Office (ARO) | ARO Riga H24 Tel: +371 6 7300 642 Tel: +371 6 7783 761 (back-up phone) Self-briefing is available H24 on https://ibs.lgs.lv |
| 6 | MET Briefing Office | Self-briefing is available H24 on https://ibs.lgs.lv |
| 7 | ATS | NIL |
| 8 | Fuelling | NIL |
| 9 | Handling | NIL |
| 10 | Security | NIL |
| 11 | De-icing | NIL |
| 12 | Remarks | NIL |
| 1 | AD category for fire fighting | NIL |
|---|---|---|
| 2 | Rescue equipment | 306A 1398B/C AVBL |
| 3 | Capability for removal of disabled aircraft | NIL |
| 4 | Remarks | Fire brigade from Cesis AVBL |
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system at aircraft stands | NIL |
|---|---|---|
| 2 | RWY and TWY markings and LGT | RWY 02/20 ends: 1 m x 3 m red and white markers; RWY 02/20 edges: red and white cones (h=60 cm) every 100 m |
| 3 | Stop bars and RWY guard lights | NIL |
| 4 | Other RWY protection measures | NIL |
| 5 | Remarks | Winter period: RWY 02/20 ends: 1 m x 3 m red and white markers; RWY 02/20 edges: red and white cones (h=60 cm) every 100 m |
| RWY designator | True BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR coordinates, RWY end coordinates, THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | Slope of RWY-SWY |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 02 | 033.06º | 760x30 |
MTOW 5.7 T GRASS | 571916.21N 0251912.68E 571936.82N 0251937.48E GUND 67 FT | THR: 372 FT TDZ: NIL | NIL |
| 20 | 213.06º | 760x30 |
MTOW 5.7 T GRASS | 571936.82N 0251937.48E 571916.21N 0251912.68E GUND 68 FT | THR: 363 FT TDZ: NIL | NIL |
| RWY designator | SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | RESA dimensions (m) | Location/description of arresting system | OFZ | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 02 | NIL | 30x50 | 840x50 | NIL | NIL | NIL | NIL |
| 20 | NIL | 60x50 | 840x50 | NIL | NIL | NIL | NIL |
| RWY designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 |
| 02 | 760 | 790 | 760 | 760 | NIL |
| 20 | 760 | 820 | 760 | 760 | NIL |
| 1 | ABN/IBN location, characteristics and hours of operation | NIL |
|---|---|---|
| 2 | LDI location and LGT Anemometer location and LGT | LDI: Windsock ref. EVCA AD 2.24.1-1 NIL |
| 3 | Taxiway edge and taxiway centre line lights | NIL |
| 4 | Secondary power supply/switch-over time | NIL |
| 5 | Remarks | NIL |
|
1. Aerodrome chart — ICAO
|
|
2. Aircraft Parking/Docking Chart — ICAO - NIL
|
|
3. Aerodrome Ground Movement Chart — ICAO - NIL
|
|
4. Aerodrome Obstacle Chart — ICAO Type A (for each runway) - NIL
|
|
5. Aerodrome Obstacle Chart — ICAO Type B - NIL
|
|
6. Aerodrome Terrain and Obstacle Chart — ICAO (Electronic) - NIL
|
|
7. Precision Approach Terrain Chart — ICAO - NIL
|
|
8. Area Chart — ICAO (departure and transit routes) - NIL
|
|
9. Standard Departure Chart — Instrument (SID) — ICAO - NIL
|
|
10. Area Chart — ICAO (arrival and transit routes) - NIL
|
|
11. Standard Arrival Chart — Instrument (STAR) — ICAO - NIL
|
|
12. ATC Surveillance Minimum Altitude Chart — ICAO - NIL
|
|
13. Instrument Approach Chart — ICAO - NIL
|
|
14. Visual Approach Chart — ICAO
|
|
15. Bird concentrations in the vicinity of the aerodrome - NIL
|
|
16. Instrument Approach Chart for Training Flights — non-ICAO - NIL
|
|
17. Arrival and Departure Route Chart — non-ICAO - NIL
|