| Identification Name (if applicable) Lateral limits | Upper/lower limits and system/means of activation announcement INFO for CIV FLT | Remarks Time of ACT Risk of interception (ADIZ) |
|---|---|---|
| 1 | 2 | 3 |
| Temporary reserved areas | ||
| EVTRA7 LIELVARDE Lateral limits are available in the AIP Data set, feature ID: 4477d76e-4487-4247-9d4e-d923d6b2d25a Standardised presentation of the airspace lateral limits: 565000N 0244500E - 565000N 0245300E - 564300N 0245300E - 564300N 0244500E - 565000N 0244500E | FL 175 / GND | AMC manageable area (mamc@mil.lv, +371 65002679). Inner buffers not specified. Parachute jumping exercises. Operations in the active area shall comply with ENR 1.9. paragraph 4.5.4 UTILISATION OF TEMPORARY RESERVED AREAS FOR PARACHUTE DROPPING WITHIN RIGA FIR. Alternative routing/vectoring provided by ATC. |
| EVTRA18 JURMALCIEMS1 Lateral limits are available in the AIP Data set, feature ID: 2a52eead-6708-449d-8a05-5858ec02cc22 Standardised presentation of the airspace lateral limits: 562023N 0203834E - 562405N 0204310E - 562313N 0210749E - 562028N 0211300E - 561245N 0211409E - 560859N 0210918E - 560815N 0204504E - 561053N 0203836E - 562023N 0203834E | FL 275 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). The area can be activated within the period 01 JUN to 30 JUN, and only in conjunction with EVR3 JURMALCIEMS1. 1000 FT inner buffer from the actually activated vertical upper limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 561412N0204740E - 561803N0204726E - 561843N0204854E - 561821N0210246E - 561800N0210418E - 561504N0210437E - 561407N0210355E - 561326N0204840E - 561412N0204740E Ground to air firing. Alternative routing/vectoring provided by ATC. |
| EVTRA19 JURMALCIEMS2 Lateral limits are available in the AIP Data set, feature ID: 30fcfd5e-058b-43a7-9c9c-62571c9edabd Standardised presentation of the airspace lateral limits: 562204N 0203816E - 562708N 0204741E - 562828N 0205908E - 562609N 0210544E - 562027N 0211309E - 561240N 0211403E - 560411N 0210241E - 560405N 0204841E - 561019N 0203811E - 562204N 0203816E | FL 275 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). The area can be activated within the period 01 JUN to 30 JUN and only in conjunction with EVR4 JURMALCIEMS2. 1000 FT inner buffer from the actually activated vertical upper limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 561213N0204715E - 561945N0204703E - 562159N0205117E - 562258N0205604E - 562216N0205850E - 561850N0210339E - 561423N0210413E - 560909N0205808E - 560859N0205223E - 561213N0204715E Ground to air firing. Alternative routing/vectoring provided by ATC. |
| EVTRA20 GRIVA2 Lateral limits are available in the AIP Data set, feature ID: b26b642c-a840-4716-9700-7465bbfd91a6 Standardised presentation of the airspace lateral limits: A circle radius 15 NM centered on 560028N 0263458E | FL 135 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). 1000 FT inner buffer from the actually activated vertical upper limit and 500 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: a circle radius 10 NM centered on 560028N 0263458E. The area can be activated only in conjunction with EVR29 GRIVA1. Military aircraft flights, parachute jumping exercises. Operations in the active area shall comply with ENR 1.9 paragraph 4.5.4 UTILISATION OF TEMPORARY RESERVED AREAS FOR PARACHUTE DROPPING WITHIN RIGA FIR. Alternative routing/vectoring provided by ATC. |
| Identification Name (if applicable) Lateral limits | Upper/lower limits and system/means of activation announcement INFO for CIV FLT | Remarks Time of ACT Risk of interception (ADIZ) |
|---|---|---|
| 1 | 2 | 3 |
| Temporary segregated areas | ||
| EVTSA13A Lateral limits are available in the AIP Data set, feature ID: c710b4c7-11f8-449f-bdb4-9b5cce37da56 Standardised presentation of the airspace lateral limits: 575828N 0250741E - 574653N 0250535E - 572117N 0232904E - 572347N 0225531E - 573140N 0230734E - 573121N 0232457E - 575828N 0250741E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 575549N0250715E - 575003N0250618E - 572400N0232823E - 572605N0225859E - 572924N0230410E - 572848N0232654E - 575549N0250715E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13B Lateral limits are available in the AIP Data set, feature ID: 39b87ae1-c056-44c5-83e7-e68de00a4981 Standardised presentation of the airspace lateral limits: 575828N 0250741E - 573133N 0261411E - 572514N 0255905E - 574653N 0250535E - 575828N 0250741E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 572952N0261015E - 572651N0260316E - 575004N0250618E - 575550N0250717E - 572952N0261015E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13C Lateral limits are available in the AIP Data set, feature ID: 335e4d64-f28c-482e-9f8f-a9b388d196d7 Standardised presentation of the airspace lateral limits: 573133N 0261411E - 572455N 0272839E - 571624N 0271126E - 572200N 0260652E - 572514N 0255905E - 573133N 0261411E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 572250N0272433E - 571832N0271552E - 572406N0261108E - 572652N0260312E - 572952N0261015E - 572858N0261546E - 572250N0272433E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13D Lateral limits are available in the AIP Data set, feature ID: 75df380e-3cb2-44a1-80e3-ffefd25dafa5 Standardised presentation of the airspace lateral limits: 572455N 0272839E - 564949N 0273349E - 564812N 0271548E - 571624N 0271126E - 572455N 0272839E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 564925N0272908E - 564842N0272026E - 571832N0271553E - 572252N0272436E - 564925N0272908E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13D1 Lateral limits are available in the AIP Data set, feature ID: e635691e-44e9-4ef6-85b9-81fd2b28ba22 Standardised presentation of the airspace lateral limits: 572042N 0262236E - 571624N 0271126E - 564812N 0271548E - 564318N 0262417E - 572042N 0262236E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 565034N0271100E - 564629N0262833E - 571737N0262737E - 571414N0270701E - 565034N0271100E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13E Lateral limits are available in the AIP Data set, feature ID: accc461f-c66c-4f7d-b5d2-d8e965945a06 Standardised presentation of the airspace lateral limits: 564949N 0273349E - 561759N 0280735E - 561948N 0274435E - 564812N 0271548E - 564949N 0273349E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 564922N0272914E - 561829N0280131E - 561922N0275036E - 564839N0272022E - 564922N0272914E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13E1 Lateral limits are available in the AIP Data set, feature ID: 238cfae8-f740-4e00-b076-dfe0602896d9 Standardised presentation of the airspace lateral limits: 564812N 0271548E - 561948N 0274435E - 562532N 0262503E - 564318N 0262417E - 564812N 0271548E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 564510N0271331E - 562315N0273556E - 562751N0262949E - 564108N0262916E - 564510N0271331E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13F Lateral limits are available in the AIP Data set, feature ID: 6d08fd68-429f-4fa8-947d-e9e50ab636bc Standardised presentation of the airspace lateral limits: 561948N 0274435E - 561759N 0280735E - 555432N 0272159E - 555033N 0261944E - 560101N 0262607E - 560406N 0271411E - 561948N 0274435E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 555703N0272006E - 555349N0262145E - 555757N0262415E - 560147N0271617E - 561920N0275034E - 561829N0280139E - 555703N0272006E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13F1 Lateral limits are available in the AIP Data set, feature ID: 8ca69e66-2692-4114-b83e-1e384e79dd1a Standardised presentation of the airspace lateral limits: 562532N 0262503E - 561948N 0274435E - 560406N 0271411E - 560101N 0262607E - 562532N 0262503E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 560631N0271152E - 560359N0263055E - 562236N0263004E - 561759N0273357E - 560631N0271152E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13G Lateral limits are available in the AIP Data set, feature ID: 3d5b84a4-4d42-4ae7-81dd-3fabe186ada6 Standardised presentation of the airspace lateral limits: 564108N 0250453E - 562227N 0252355E - 562015N 0255041E - 560101N 0262607E - 555033N 0261944E - 555337N 0261411E - 555204N 0261008E along the State border - 555904N 0255654E - 560043N 0260110E - 561051N 0254222E - 561317N 0251236E - 562856N 0245639E - 564108N 0250453E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 563228N0245912E - 563800N0250245E - 561942N0252109E - 561744N0254830E - 555758N0262414E - 555349N0262142E - 555718N0261457E - 555311N0260652E - 555750N0260108E - 560040N0260812E - 561304N0254517E - 561549N0251438E - 563228N0245912E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13H Lateral limits are available in the AIP Data set, feature ID: f707c70e-5bc7-4056-a086-3e108ddb81d9 Standardised presentation of the airspace lateral limits: 564108N 0250453E - 562856N 0245639E - 561931N 0240948E - 562559N 0232823E - 562656N 0225637E - 563654N 0225730E - 563553N 0233112E - 563000N 0240906E - 564108N 0250453E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 563432N0225719E - 563334N0233002E - 562709N0240950E - 563801N0250245E - 563228N0245911E - 562211N0241000E - 562901N0232828E - 562934N0225651E - 563432N0225719E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13J Lateral limits are available in the AIP Data set, feature ID: 9138588f-ff8e-4633-a254-6a39f85fb303 Standardised presentation of the airspace lateral limits: 570441N 0210220E - 570335N 0212033E - 565741N 0211525E - 565038N 0210247E - 562649N 0205855E - 562557N 0210907E - 561539N 0211120E - 561820N 0203932E - 565503N 0204511E - 570441N 0210220E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 570353N0211616E - 565922N0211112E - 565128N0205740E - 562424N0205343E - 562320N0210943E - 561814N0211046E - 562043N0204457E - 565327N0204955E - 570418N0210815E - 570353N0211616E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13K Lateral limits are available in the AIP Data set, feature ID: 19279835-4ba2-478b-afaa-273e6ea08dd0 Standardised presentation of the airspace lateral limits: 574944N 0224059E - 573140N 0230734E - 572347N 0225531E - 573833N 0223347E - 573110N 0213840E - 571742N 0212329E - 570335N 0212033E - 570441N 0210220E - 572231N 0210718E - 573947N 0212634E - 574944N 0224059E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 572924N0230407E - 572606N0225901E - 574138N0223614E - 573404N0213554E - 571925N0211846E - 570355N0211541E - 570424N0210701E - 572210N0211240E - 573744N0213116E - 574649N0223902E - 572924N0230407E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13L Lateral limits are available in the AIP Data set, feature ID: d7d207ba-8ac6-4575-8d2c-51180da11067 Standardised presentation of the airspace lateral limits: 573140N 0230734E - 571238N 0241500E - 570403N 0240537E - 572347N 0225531E - 573140N 0230734E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 572921N0230408E - 571025N0241230E - 570618N0240808E - 572605N0225905E - 572921N0230408E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13M Lateral limits are available in the AIP Data set, feature ID: 7593b152-8d15-4b15-9ecc-2ad2b6d82ee9 Standardised presentation of the airspace lateral limits: 571238N 0241500E - 565829N 0250304E - 564750N 0250038E - 570403N 0240537E - 571238N 0241500E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 571024N0241232E - 565539N0250219E - 565022N0250109E - 570618N0240811E - 571024N0241232E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13N Lateral limits are available in the AIP Data set, feature ID: e9b83428-0ad0-4b8c-9d7a-42c650689122 Standardised presentation of the airspace lateral limits: 575407N 0234809E - 575407N 0240700E - 571309N 0233343E - 571753N 0231653E - 575407N 0234809E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 575357N0235247E - 575356N0240136E - 571421N0232908E - 571641N0232100E - 575357N0235247E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13Q Lateral limits are available in the AIP Data set, feature ID: ae4a5623-3df7-4b05-99dd-03538ad521a2 Standardised presentation of the airspace lateral limits: 574311N 0261147E along the State border - 573447N 0262157E - 570947N 0252253E - 571512N 0250553E - 574311N 0261147E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 571353N0250957E - 574038N0261236E - 573556N0261623E - 571112N0251834E - 571353N0250957E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13X Lateral limits are available in the AIP Data set, feature ID: 119bcff6-1ae1-48ad-b739-61dfcb162997 Standardised presentation of the airspace lateral limits: 563811N 0220346E - 563654N 0225730E - 562656N 0225637E - 562808N 0220654E - 561539N 0211120E - 562557N 0210907E - 563811N 0220346E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 562320N0210943E - 563545N0220415E - 563432N0225720E - 562934N0225651E - 563042N0220440E - 561814N0211046E - 562320N0210943E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA13Y Lateral limits are available in the AIP Data set, feature ID: c9ba7ee3-2aeb-4302-982f-17295aa05978 Standardised presentation of the airspace lateral limits: 571753N 0231653E - 571309N 0233343E - 562227N 0232406E along the State border - 561822N 0230607E - 571753N 0231653E | FL 260 / FL 100 Real-time activity information from Riga ATC Centre. | AMC manageable area (mamc@mil.lv, +371 65002679). Inner vertical buffer not specified. 2.5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 571638N0232058E - 571425N0232912E - 562255N0231926E - 562210N0231107E - 571638N0232058E Military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA14 Lateral limits are available in the AIP Data set, feature ID: 00112c44-b3e8-4458-a3e9-246b7e522999 Standardised presentation of the airspace lateral limits: 571100N 0212612E - 571026N 0224024E - 562810N 0224013E - 562849N 0212829E - 571100N 0212612E | FL 265 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). 1500 FT inner buffer from the actually activated vertical upper limit and 1000 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 570528N0223107E - 563322N0223114E - 563354N0213724E - 570600N0213556E - 570528N0223107E Military aircraft and military unmanned aircraft flights, air-to-air refuelling, cargo air dropping and parachute jumping. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA15 Lateral limits are available in the AIP Data set, feature ID: ad4e80ea-1c54-4018-a68a-fdd91c48bd4b Standardised presentation of the airspace lateral limits: 561951N 0245813E - 562846N 0251018E - 565456N 0254248E - 565447N 0272302E - 561950N 0275236E - 560018N 0271748E - 554115N 0262937E - along the common Latvian/Lithuanian State boundary to 561951N 0245813E | FL 135 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). 500 FT inner buffer from the actually activated vertical upper limit and 500 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 561958N0251135E - 564901N0254731E - 564839N0271723E - 562119N0274011E - 560522N0271217E - 554908N0263115E - 561403N0254619E - 561958N0251135E Military aircraft and military unmanned aircraft flights, air-to-air refuelling, cargo air dropping and parachute jumping. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA16 Lateral limits are available in the AIP Data set, feature ID: 92961879-f502-480d-877f-40bb76b6ff4d Standardised presentation of the airspace lateral limits: 573315N 0271324E - 565449N 0272307E - 565457N 0254251E - 580048N 0250017E - along common Latvian/Estonian State boundary to 573315N 0271324E | FL 275 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). 500 FT inner buffer from the actually activated vertical upper limit and 500 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 565956N0271004E - 570016N0255151E - 575348N0251602E - 575438N0252238E - 574852N0253925E - 574526N0254846E - 574053N0255952E - 573235N0260837E - 572805N0262126E - 572537N0262934E - 572524N0263853E - 573026N0265541E - 572836N0270343E - 565956N0271004E Military aircraft and military unmanned aircraft flights, air-to-air refuelling, cargo air dropping and parachute jumping. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA17 Lateral limits are available in the AIP Data set, feature ID: 63b3041d-3a62-4162-a7d7-74d9a15943c4 Standardised presentation of the airspace lateral limits: 561951N 0245813E - 562846N 0251018E - 565456N 0254248E - 565447N 0272302E - 561950N 0275236E - 560018N 0271748E - 554115N 0262937E - along the common Latvian/Lithuanian State boundary to 561951N 0245813E | FL 275 / FL 095 | AMC manageable area (mamc@mil.lv, +371 65002679). 500 FT inner buffer from the actually activated vertical upper limit and 500 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 561958N0251135E - 564901N0254731E - 564839N0271723E - 562119N0274011E - 560522N0271217E - 554908N0263115E - 561403N0254619E - 561958N0251135E Military aircraft and military unmanned aircraft flights, air-to-air refuelling, cargo air dropping and parachute jumping. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA33 Lateral limits are available in the AIP Data set, feature ID: 99c2d531-9181-4703-afae-5d2771081af4 Standardised presentation of the airspace lateral limits: 572317N 0245520E - 571513N 0250445E - 571235N 0250749E - 565759N 0244232E - 565845N 0243622E - 570107N 0241811E - 570337N 0241249E - 570941N 0241134E - 571253N 0241439E - 571648N 0241823E - 571835N 0242122E - 572420N 0243121E - 572317N 0245520E except EVR5L and EVR5U dimensions | FL 255 / 2000 FT MSL | AMC manageable area (mamc@mil.lv, +371 65002679). 1000 FT inner buffer from the actually activated vertical upper limit and 1000 FT from the vertical lower limit of the area. 3 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 570118N0244046E - 570349N0242054E - 570510N0241801E - 570905N0241715E - 571507N0242259E - 572113N0243329E - 572027N0245203E - 571258N0250052E - 570118N0244046E Air-to-ground firing at targets placed within EVR5L KADAGA1. Air-to-ground ordnance release and impact must occur within EVR5L KADAGA1 dimensions. Military aircraft and military unmanned aircraft flights, air-to-air refuelling. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA34 Lateral limits are available in the AIP Data set, feature ID: 2ee4ae8f-97d5-4188-9600-acd9adc48886 Standardised presentation of the airspace lateral limits: 570059N0250339E - 565936N0252251E - 565639N0260325E - 562700N0255554E - 563117N0245654E - 565528N0250223E - 570059N0250339E | FL 205 / 1500 FT MSL | AMC manageable area (mamc@mil.lv, +371 65002679). 1000 FT inner buffer from the actually activated vertical upper limit and 1000 FT from the vertical lower limit of the area. 3 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 565738N0250824E - 565406N0255714E - 563022N0255117E - 563353N0250257E - 565738N0250824E Military aircraft and military unmanned aircraft flights, air-to-air refuelling. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA35 Lateral limits are available in the AIP Data set, feature ID: f70a64b9-caff-4f22-918e-df5d6388d84c Standardised presentation of the airspace lateral limits: 571513N 0250445E - 571235N 0250749E - 565936N 0252251E - 565349N 0252104E - 565528N 0250223E - 565759N 0244232E - 565845N 0243622E - 570118N 0244046E - 571258N 0250052E - 571513N 0250445E | FL 255 / 1500 FT MSL | AMC manageable area (mamc@mil.lv, +371 65002679). 1000 FT inner buffer from the actually activated vertical upper limit and 1000 FT from the vertical lower limit of the area. 3 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 565827N0250304E - 570032N0244655E - 571021N0250355E - 565904N0251704E - 565715N0251634E - 565827N0250304E Military aircraft and military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA36 Lateral limits are available in the AIP Data set, feature ID: 0341565f-a578-4692-91b8-333d36f7d72d Standardised presentation of the airspace lateral limits: 571526N 0250509E - 571512N 0250553E - 570947N 0252253E - 565639N 0260325E - 570059N 0250339E - 565528N 0250223E - 565759N 0244232E - 565845N 0243622E - 570118N 0244046E - 571258N 0250052E - 571513N 0250445E - 571526N 0250509E | FL 205 / 1500 FT MSL | AMC manageable area (mamc@mil.lv, +371 65002679). 1000 FT inner buffer from the actually activated vertical upper limit and 1000 FT from the vertical lower limit of the area. 3 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 571021N0250355E - 571139N0250609E - 570130N0253751E - 570422N0245851E - 565907N0245741E - 570032N0244655E - 571021N0250355E Military aircraft and military unmanned aircraft flights. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA47 SELONIA STRIKE Lateral limits are available in the AIP Data set, feature ID: 0d6f8e9a-9374-4397-8a5a-be677ea523cb Standardised presentation of the airspace lateral limits: 563014N0245639E - 562939N0250445E - 564915N0250915E - 565114N0253248E - 564908N0254736E - 562508N0260728E - 560425N0254441E - along the Latvian/Lithuanian State boundary to - 562407N0245509E - 563014N0245639E | FL 255 / 1500 FT MSL | AMC manageable area (mamc@mil.lv, +371 65002679). 1000 FT inner buffer from the actually activated vertical upper limit and 1000 FT from the vertical lower limit of the area. 3 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 571021N0250355E - 571139N0250609E - 570130N0253751E - 570422N0245851E - 565907N0245741E - 570032N0244655E - 571021N0250355E Air-to-ground firing at targets placed within EVR45 SELONIA1. Air-to-ground ordnance release and impact must occur within EVR45 SELONIA1 dimensions. Military aircraft and military unmanned aircraft flights, air-to-air refuelling, cargo air dropping and parachute jumping. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA75 Lateral limits are available in the AIP Data set, feature ID: 314d2a76-ad75-4f30-af4a-78892e0b1971 Standardised presentation of the airspace lateral limits: 573315N 0271324E - 565449N 0272307E - 565457N 0254251E - 580048N 0250017E - along common Latvian/Estonian State boundary to 573315N 0271324E | FL 440 / FL 275 | The area is activated only tactically, with priority given to civil air traffic. Area managed by controlling military units and ATS. For more information on area activation procedures contact mamc@mil.lv, +371 65002679. 2000 FT inner buffer from the actually activated vertical upper limit and 2000 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 565956N0271004E - 570016N0255151E - 575348N0251602E - 575438N0252238E - 574852N0253925E - 574526N0254846E - 574053N0255952E - 573235N0260837E - 572805N0262126E - 572537N0262934E - 572524N0263853E - 573026N0265541E - 572836N0270343E - 565956N0271004E Military aircraft and military unmanned aircraft flights, air-to-air refueling. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA76 Lateral limits are available in the AIP Data set, feature ID: b94f9a2e-f09b-4284-a52a-857c0df023ca Standardised presentation of the airspace lateral limits: 573315N 0271324E - 565449N 0272307E - 565457N 0254251E - 580048N 0250017E - along common Latvian/Estonian State boundary to 573315N 0271324E | FL 660 / FL 440 | AMC manageable area (mamc@mil.lv, +371 65002679). 2000 FT inner buffer from the actually activated vertical upper limit and 2000 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 565956N0271004E - 570016N0255151E - 575348N0251602E - 575438N0252238E - 574852N0253925E - 574526N0254846E - 574053N0255952E - 573235N0260837E - 572805N0262126E - 572537N0262934E - 572524N0263853E - 573026N0265541E - 572836N0270343E - 565956N0271004E Military aircraft and military unmanned aircraft flights, air-to-air refueling. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
| EVTSA77 Lateral limits are available in the AIP Data set, feature ID: e4f44532-a361-4dbf-a407-4067f2b3ec94 Standardised presentation of the airspace lateral limits: 561951N 0245813E - 562846N 0251018E - 565456N 0254248E - 565447N 0272302E - 561950N 0275236E - 560018N 0271748E - 554115N 0262937E - along the common Latvian/Lithuanian State boundary to 561951N 0245813E | FL 440 / FL 275 | The area is activated only tactically, with priority given to civil air traffic. Area managed by controlling military units and ATS. For more information on area activation procedures contact mamc@mil.lv, +371 65002679. 2000 FT inner buffer from the actually activated vertical upper limit and 2000 FT from the vertical lower limit of the area. 5 NM inner lateral buffer. LATERAL OPERATIONAL VOLUME: 561958N0251135E - 564901N0254731E - 564839N0271723E - 562119N0274011E - 560522N0271217E - 554908N0263115E - 561403N0254619E - 561958N0251135E Military aircraft and military unmanned aircraft flights, air-to-air refueling. Non-participating aircraft, including unmanned aircraft, are prohibited from entering the active military area. |
