Note: The following sections in this chapter are intentionally left blank: AD-2.8, AD-2.9, AD-2.10, AD-2.11, AD-2.14, AD-2.15, AD-2.16, AD-2.17, AD-2.18, AD-2.19, AD-2.20, AD-2.21, AD-2.23
EVRA — RIGA
1 | ARP coordinates and site at AD | 565525N 0235816E On the axis of runway |
2 | Direction and distance from (city) | 255º, 5.4 NM W of Riga |
3 | Elevation/Reference temperature | 36 FT/ 18º C |
4 | MAG VAR/Annual change | 9ºE (2010) 0.12º increasing |
5 | AD Operator, address, telephone, telefax, AFS | Post: International Airport ''Riga'' 10/1, Marupes civil parish,Riga district, LV-1053, Latvia Tel:+371 67207135 Fax:+371 67211767 AFS:EVRAYDYD Email:office@riga-airport.com |
6 | Types of traffic permitted (IFR/VFR) | IFR-VFR |
7 | Remarks | NIL |
1 | AD AD Operator | H24 MON - FRI: 0600 - 1500 (0500 - 1400) |
2 | Customs and immigration | H24 |
3 | Health and sanitation | H24 |
4 | AIS Briefing Office | H24 |
5 | ATS Reporting Office (ARO) | H24 |
6 | MET Briefing Office | H24 |
7 | ATS | H24 |
8 | Fuelling | H24 |
9 | Handling | H24 |
10 | Security | H24 |
11 | De-icing | H24 |
12 | Remarks | NIL |
1 | Fuel/oil types | A1, AVGAS - 100LL/ NIL |
2 | De-icing facilities | Service provided by SIA "Latautoavia" and SIA "North Hub Services". 5 trucks in total. De-icing performed on apron. |
3 | Hangar space for visiting aircraft | Hangar space available up to Code C aircraft. Subject to prior request. |
4 | Repair facilities for visiting aircraft | Not available |
5 | Remarks | Riga Apron 131.600 MHz |
1 | Hotels | Near AD and in the city |
2 | Restaurants | At the AD and in the city |
3 | Transportation | Bus, taxi, rent a car |
4 | Medical facilities | First aid at the AD, hospitals in the city |
5 | Bank and Post Office | At AD |
6 | Tourist Office | |
7 | Remarks | NIL |
1 | AD category for fire fighting | Within AD HR: A8 |
2 | Rescue equipment | Available 5 fire trucks. |
3 | Capability for removal of disabled aircraft | Equipment available within 24 hrs. |
4 | Remarks | NIL |
1 | Types of clearing equipment | 14 snow ploughs from those 3 spreaders, 2 cold air blowers, 1 liquid vacuum, 1 wheel loader, 2 snow blowers |
2 | Clearance priorities | 1.RWY; 2.TWY; 3.Apron |
3 | Remarks | Information on snow clearance published from OCT - APR in NOTAM (SNOWTAM). |
RWY NR | TRUE BRG | Dimensions of RWY (m) | Strength (PCN) and surface of RWY and SWY | THR coordinates | THR elevation |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
18 | 185.18° | 3200x45 | 89/F/C/X/T CONC+ASPH Note:Composite construction | 565606.25N 0235823.07E | THR 31 FT |
36 | 005.17° | 3200x45 | 89/F/C/X/T CONC+ASPH Note: Composite construction | 565423.22N | THR 36 FT |
SWY dimensions (m) | CWY dimensions (m) | Strip dimensions (m) | OFZ | Remarks |
---|---|---|---|---|
8 | 9 | 10 | 11 | 12 |
NIL | NIL | 3320x300 | Available | NIL |
NIL | NIL | 3320x300 | Available | NIL |
RWY Designator | TORA (m) | TODA (m) | ASDA (m) | LDA (m) | Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
18 | 3200 | 3200 | 3200 | 3200 | NIL |
36 | 3200 | 3200 | 3200 | 3200 | NIL |
36 | 2500 | 2500 | 2500 | - | Take-off from intersection with TWY B |
36 | 1980 | 1980 | 1980 | - | Take-off from intersection with TWY C |
Aircraft shall adhere to the procedure stipulated in ENR 1.1.
Aircraft shall adhere to the procedures stipulated in Annex 2 (Rules of the Air) and in Doc 7030.
Aircraft outside controlled airspace experiencing communication failure and having received no clearance should land at an aerodrome outside the control zone.
. | |
AD-2-EVRA-24-3-Aerodrome Ground Movement Chart | . |