The aeronautical charts contained in the AIP are published by the AIS Office (see GEN 3.1.1) in accordance with the provisions contained in ICAO Annex 4 – Aeronautical Charts.
The aeronautical charts included in the AIP are kept up to date by amendments to the AIP. Corrections to aeronautical charts not contained in the AIP are promulgated by AIP Amendments and are listed under paragraph GEN 3.2.8 of this section. The information concerning the planning for or issuance of new maps and charts is notified by AIC.
Incorrect information detected on published charts is corrected by NOTAM if it is of operational significance.
The Aeronautical Chart ICAO 1:500 000 of Latvia is the official aeronautical chart which is not contained in the AIP of Latvia.
The sale of the Aeronautical Chart of Latvia - ICAO 1:500 000 is delegated to “Karšu veikals Jāņa sēta” Ltd. and the chart may be obtained directly from „Karšu veikals Jāņa sēta” Ltd. or on the website www.karsuveikals.lv.
Post: „Karšu veikals Jāņa sēta” Ltd.
Elizabetes iela 85a,
Rīga, LV – 1050, Latvija
Phone: +371 27000062
Email: veikals@karsuveikals.lv
The following series of aeronautical charts are produced:
a. Aeronautical Chart - ICAO 1:500 000;
b. Aerodrome Chart – ICAO;
c. Aircraft Parking/Docking Chart - ICAO;
d. Aerodrome Ground Movement Chart - ICAO;
e. Aerodrome Obstacle Chart - ICAO - Type A (for each runway);
f. Aerodrome Terrain and Obstacle Chart — ICAO (Electronic);
g. En-route Chart - ICAO;
h. Standard Departure Chart - Instrument (SID) - ICAO;
i. Standard Arrival Chart - Instrument (STAR) - ICAO;
j. Instrument Approach Chart - ICAO (for each runway and procedure type);
k. Visual Approach Chart - ICAO;
l. ATC Surveillance Minimum Altitude Chart - ICAO;
m. Precision Approach Terrain Chart - ICAO.
The charts currently available are listed under paragraph GEN 3.2.5 of this section.
General description of each series:
a. Aeronautical Chart - ICAO 1:500 000. This series is constructed on Lambert Conformal Conic Projection. The aeronautical data shown are consistent with the use of short and medium range operations and depict all relevant features. The chart includes a selection of aerodromes, significant obstacles, elements of ATS system, prohibited, restricted and dangerous areas, and radio navigation aids. The chart provides the information needed for visual air navigation and is also used as a pre-flight planning chart.
b. Aerodrome Chart - ICAO. This chart contains detailed aerodrome data to provide flight crews with the information that will facilitate the ground movement of aircraft:
- from the aircraft stand to the runway; and
- from the runway to the aircraft stand.
It also provides essential operational information at the aerodrome.
c. Aircraft Parking/Docking Chart - ICAO. This chart is produced for those aerodromes where, due to the complexity of the terminal facilities, the information to facilitate the ground movement of aircraft between the taxiways and the aircraft stands and the parking/docking of aircraft cannot be shown with sufficient clarity on the Aerodrome/Heliport Chart — ICAO or on the Aerodrome Ground Movement Chart - ICAO.
d. Aerodrome Ground Movement Chart - ICAO. This chart is produced for those aerodromes where due to the complexity of the terminal facilities, the information to facilitate the ground movement of aircraft between the taxiways and the aircraft stands and the parking of aircraft cannot be shown with sufficient clarity on the Aerodrome Chart – ICAO.
This supplementary chart provides flight crews with the detailed information to facilitate the ground movement of aircraft between the taxiways and the aircraft stands and the parking of aircraft.
e. Aerodrome Obstacle Chart - ICAO - Type A (operating limitations). This chart contains detailed information on obstacles in the take-off flight path areas of aerodromes. It is shown in plan and profile view.
f. Aerodrome Terrain and Obstacle Chart — ICAO (Electronic). This electronic chart portrays the terrain and obstacle data in combination with aeronautical data, as appropriate, necessary to:
a) enable an operator to comply with the operating limitations of Annex 6, Part I, Chapter 5, and Part III, Section II, Chapter 3, by developing contingency procedures for use in the event of an emergency during a missed approach or take-off, and by performing aircraft operating limitations analysis; and
b) support the following air navigation applications:
1) instrument procedure design (including circling procedure);
2) aerodrome obstacle restriction and removal; and
3) provision of source data for the production of other aeronautical charts.
g. En-route Chart - ICAO. This chart is produced for the Riga FIR. The aeronautical data include all aerodromes, prohibited, restricted and danger areas and the air traffic services system in detail. The chart provides flight crews with information to facilitate navigation along ATS routes in compliance with air traffic services procedures.
h. Standard Departure Chart - Instrument (SID) - ICAO. This chart is produced whenever a standard departure route - instrument has been established and cannot be shown with sufficient clarity on the Area Chart - ICAO.
The aeronautical data include the aerodrome of departure, aerodrome(s) which affect the designated standard departure route - instrument, prohibited, restricted and danger areas and the air traffic services system.
This chart provides flight crews with information to enable them to comply with the designated standard departure route - instrument from the take-off phase to the en-route phase.
i. Standard Arrival Chart - Instrument (STAR) - ICAO. This chart is produced whenever a standard arrival route - instrument has been established and cannot be shown with sufficient clarity on the Area Chart -ICAO. The aeronautical data shown include the aerodrome of landing, aerodrome(s) which affect the designated standard arrival route - instrument, prohibited, restricted and danger areas and the air traffic services system. This chart provides flight crews with information to enable them to comply with the designated standard arrival route - instrument from the en-route phase to the approach phase.
j. Instrument Approach Chart - ICAO. This chart is produced for all aerodromes used by civil aviation where instrument approach procedures have been established. A separate Instrument Approach Chart –ICAO has been provided for each approach procedure. The aeronautical data shown include the information on aerodromes, prohibited, restricted and danger areas, radio communication facilities and navigation aids, minimum sector altitude, procedure track portrayed in plan and profile view, aerodrome operating minima, etc. This chart provides flight crews with information that will enable them to perform an approved instrument approach procedure to the runway of intended landing including the missed approach procedure and where applicable, associated holding patterns.
k. Visual Approach Chart - ICAO. This chart is produced for aerodromes used by civil aviation where:
- only limited navigation facilities are available; or
- radio communication facilities are not available; or
- no adequate aeronautical charts of the aerodrome and its surroundings at 1:500 000 or greater scale are available; or
- visual approach procedures have been established.
The aeronautical data shown include the information on aerodromes, obstacles, designated airspace, visual approach information, radio navigation aids and communication facilities as appropriate.
l. ATC Surveillance Minimum Altitude Chart - ICAO. This chart provides information that will enable flight crews to monitor and cross-check altitudes assigned by a controller using an ATS surveillance system.
m. Precision Approach Terrain Chart - ICAO. This chart provides detailed terrain profile information within a defined portion of the final approach so as to enable aircraft operating agencies to assess the effect of the terrain on decision height determination by the use of radio altimeters.
Type | Scale | AD/HLP Name | Chart Designator | Price | Effective date |
---|---|---|---|---|---|
En-route Chart - ICAO (FL095 - FL660) | 1:1550000 | ENR_6_1_20240905 | 05 SEP 2024 | ||
Lower Airspace Chart (GND-FL095) — non-ICAO | 1:1550000 | ENR_6_2_20240905 | 05 SEP 2024 | ||
Prohibited, Restricted and Danger Areas - index chart — non-ICAO | 1:2500000 | ENR_6_3_20240905 | 05 SEP 2024 | ||
Prohibited, Restricted and Danger Areas - index chart — non-ICAO | 1:2500000 | ENR_6_3_20250123 | 23 JAN 2025 | ||
Military Exercise and Training Areas - index chart — non-ICAO | 1:2500000 | ENR_6_4_20240905 | 05 SEP 2024 | ||
Aerial Sporting and Recreational Activity Areas – index chart – non-ICAO | 1:2500000 | ENR_6_5_20240905 | 05 SEP 2024 | ||
NEFAB FRA and DK/SE Consolidated Area — non-ICAO | 1:10000000 | ENR_6_6_20220519 | 19 MAY 2022 | ||
NEFAB FRA - RIGA FIR Relevant Points — non-ICAO | 1:1650000 | ENR_6_7_20240321 | 21 MAR 2024 | ||
Aerodrome chart — ICAO | 1:3000 | ADAZI | EVAD_2_24_1_20240711 | 11 JUL 2024 | |
Aerodrome chart — ICAO | 1:3000 | ADAZI | EVAD_2_24_1_20250123 | 23 JAN 2025 | |
Aerodrome chart — ICAO | 1:4000 | CESIS | EVCA_2_24_1_20231102 | 02 NOV 2023 | |
Aerodrome chart — ICAO | 1:5000 | IKSHKILE | EVPA_2_24_1_20200716 | 16 JUL 2020 | |
Aerodrome chart — ICAO | 1:20000 | LIELVARDE (MIL) | EVGA_2_24_1_20240905 | 05 SEP 2024 | |
Aerodrome chart — ICAO | 1:20000 | LIEPAJA | EVLA_2_24_1_20231102 | 02 NOV 2023 | |
Aerodrome chart — ICAO | 1:4000 | LIMBAZI | EVLI_2_24_1_20240905 | 05 SEP 2024 | |
Aerodrome chart — ICAO | 1:25000 | RIGA | EVRA_2_24_1_20230713 | 13 JUL 2023 | |
Aerodrome chart — ICAO | 1:8000 | SPILVE | EVRS_2_24_1_20180329 | 29 MAR 2018 | |
Aerodrome chart — ICAO | 1:15000 | VENTSPILS | EVVA_2_24_1_20220519 | 19 MAY 2022 | |
Heliport Chart — ICAO | 1:1500 | LIELVARDE M SOLA | EVSM_3_23_1_20240125 | 25 JAN 2024 | |
Heliport Chart — ICAO | 1:1700 | LUDZA ASOP | EVLU_3_23_1_20240125 | 25 JAN 2024 | |
Heliport Chart — ICAO | 1:1000 | NAKOTNE HELIPORT | EVHN_3_23_1_20230323 | 23 MAR 2023 | |
Aircraft Parking/Docking Chart — ICAO | 1:5000 | LIELVARDE (MIL) | EVGA_2_24_2_20240905 | 05 SEP 2024 | |
Aircraft Parking/Docking Chart — ICAO | 1:5500 | RIGA | EVRA_2_24_2_S_20240905 | 05 SEP 2024 | |
Aircraft Parking/Docking Chart — ICAO | 1:5500 | RIGA | EVRA_2_24_2_N_20240905 | 05 SEP 2024 | |
Aerodrome Ground Movement Chart — ICAO | 1:2500 | LIEPAJA | EVLA_2_24_3_20231102 | 02 NOV 2023 | |
Aerodrome Ground Movement Chart — ICAO | 1:8000 | RIGA | EVRA_2_24_3_20230713 | 13 JUL 2023 | |
Aerodrome Obstacle Chart — ICAO Type A (for each runway) | 1:15000 | LIEPAJA | EVLA_2_24_4_RWY06_24_20231102 | 02 NOV 2023 | |
Aerodrome Obstacle Chart — ICAO Type A (for each runway) | 1:15000 | RIGA | EVRA_2_24_4_RWY18_36_20240321 | 21 MAR 2024 | |
Aerodrome Terrain and Obstacle Chart — ICAO (Electronic) | LIELVARDE (MIL) | EVGA_2_24_6_20240905 | 05 SEP 2024 | ||
Aerodrome Terrain and Obstacle Chart — ICAO (Electronic) | LIEPAJA | EVLA_2_24_6_20231102 | 02 NOV 2023 | ||
Aerodrome Terrain and Obstacle Chart — ICAO (Electronic) | RIGA | EVRA_2_24_6_20240321 | 21 MAR 2024 | ||
Aerodrome Terrain and Obstacle Chart — ICAO (Electronic) | VENTSPILS | EVVA_2_24_6_20220519 | 19 MAY 2022 | ||
Precision Approach Terrain Chart — ICAO | 1:2500 | RIGA | EVRA_2_24_7_20221201 | 01 DEC 2022 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:500000 | LIEPAJA | EVLA_2_24_9_RWY06_A_20240711 | 11 JUL 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | LIEPAJA | EVLA_2_24_9_RWY06_20240711 | 11 JUL 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:500000 | LIEPAJA | EVLA_2_24_9_RWY24_A_20240711 | 11 JUL 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | LIEPAJA | EVLA_2_24_9_RWY24_20240711 | 11 JUL 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY18E_20240905 | 05 SEP 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY18E_20250123 | 23 JAN 2025 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY18W_20240905 | 05 SEP 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY18W_20250123 | 23 JAN 2025 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY36E_20240905 | 05 SEP 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY36E_20250123 | 23 JAN 2025 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY36W_20240905 | 05 SEP 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY36W_20250123 | 23 JAN 2025 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY36WJ_20240905 | 05 SEP 2024 | |
Standard Departure Chart — Instrument (SID) — ICAO | 1:750000 | RIGA | EVRA_2_24_9_RWY36WJ_20250123 | 23 JAN 2025 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | LIEPAJA | EVLA_2_24_11_RWY06_20240711 | 11 JUL 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | LIEPAJA | EVLA_2_24_11_RWY24_20240711 | 11 JUL 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY18WA_20240905 | 05 SEP 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY18WA_20250123 | 23 JAN 2025 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY18WT_20240905 | 05 SEP 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY18WT_20250123 | 23 JAN 2025 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY18E_20240905 | 05 SEP 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY18E_20250123 | 23 JAN 2025 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY36W_20240905 | 05 SEP 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY36W_20250123 | 23 JAN 2025 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY36E_20240905 | 05 SEP 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY36E_20250123 | 23 JAN 2025 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY36S_20240905 | 05 SEP 2024 | |
Standard Arrival Chart — Instrument (STAR) — ICAO | 1:750000 | RIGA | EVRA_2_24_11_RWY36S_20250123 | 23 JAN 2025 | |
ATC Surveillance Minimum Altitude Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_12_20240905 | 05 SEP 2024 | |
ATC Surveillance Minimum Altitude Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_12_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:350000 | LIELVARDE (MIL) | EVGA_2_24_13_RWY18_ILS_LOC_20240516 | 16 MAY 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIELVARDE (MIL) | EVGA_2_24_13_RWY18_RNP_20240516 | 16 MAY 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIELVARDE (MIL) | EVGA_2_24_13_RWY18_VORTAC_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIELVARDE (MIL) | EVGA_2_24_13_RWY36_RNP_20240516 | 16 MAY 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIELVARDE (MIL) | EVGA_2_24_13_RWY36_VORTAC_20240516 | 16 MAY 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY06_RNP_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY06_VOR_Y_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY06_VOR_Z_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY24_ILS_Y_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY24_ILS_Z_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY24_LOC_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY24_RNP_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY24_VOR_Y_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | LIEPAJA | EVLA_2_24_13_RWY24_VOR_Z_20240711 | 11 JUL 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY18_ILSY_LOCY_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY18_ILSY_LOCY_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY18_ILSZ_LOCZ_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY18_ILSZ_LOCZ_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY18_RNPY_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY18_RNPY_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY18_RNPZ_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY18_RNPZ_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY18_VOR_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY18_VOR_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY36_ILSY_LOCY_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY36_ILSY_LOCY_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY36_ILSZ_LOCZ_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY36_ILSZ_LOCZ_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY36_RNPY_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY36_RNPY_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY36_RNPZ_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:350000 | RIGA | EVRA_2_24_13_RWY36_RNPZ_20250123 | 23 JAN 2025 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY36_VOR_20240905 | 05 SEP 2024 | |
Instrument Approach Chart — ICAO | 1:500000 | RIGA | EVRA_2_24_13_RWY36_VOR_20250123 | 23 JAN 2025 | |
Visual Approach Chart — ICAO | 1:250000 | ADAZI | EVAD_2_24_14_20240711 | 11 JUL 2024 | |
Visual Approach Chart — ICAO | 1:250000 | ADAZI | EVAD_2_24_14_20250123 | 23 JAN 2025 | |
Visual Approach Chart — ICAO | 1:250000 | CESIS | EVCA_2_24_14_20240711 | 11 JUL 2024 | |
Visual Approach Chart — ICAO | 1:250000 | IKSHKILE | EVPA_2_24_14_20240711 | 11 JUL 2024 | |
Visual Approach Chart — ICAO | 1:250000 | IKSHKILE | EVPA_2_24_14_20250123 | 23 JAN 2025 | |
Visual Approach Chart — ICAO | 1:270000 | LIELVARDE (MIL) | EVGA_2_24_14_20240711 | 11 JUL 2024 | |
Visual Approach Chart — ICAO | 1:250000 | LIELVARDE M SOLA | EVSM_3_23_8_20240516 | 16 MAY 2024 | |
Visual Approach Chart — ICAO | 1:300000 | LIEPAJA | EVLA_2_24_14_20240711 | 11 JUL 2024 | |
Visual Approach Chart — ICAO | 1:250000 | LIMBAZI | EVLI_2_24_14_20240905 | 05 SEP 2024 | |
Visual Approach Chart — ICAO | 1:250000 | LUDZA ASOP | EVLU_3_23_8_20240125 | 25 JAN 2024 | |
Visual Approach Chart — ICAO | 1:250000 | NAKOTNE HELIPORT | EVHN_3_23_8_20240905 | 05 SEP 2024 | |
Visual Approach Chart — ICAO | 1:250000 | RIGA | EVRA_2_24_14_20240905 | 05 SEP 2024 | |
Visual Approach Chart — ICAO | 1:250000 | RIGA | EVRA_2_24_14_20250123 | 23 JAN 2025 | |
Visual Approach Chart — ICAO | 1:250000 | SPILVE | EVRS_2_24_14_20240711 | 11 JUL 2024 | |
Visual Approach Chart — ICAO | 1:250000 | SPILVE | EVRS_2_24_14_20250123 | 23 JAN 2025 | |
Visual Approach Chart — ICAO | 1:250000 | VENTSPILS | EVVA_2_24_14_20240516 | 16 MAY 2024 | |
Arrival and Departure Route Chart — non-ICAO | 1:100000 | SPILVE | EVRS_2_24_17_20240711 | 11 JUL 2024 | |
Arrival and Departure Route Chart — non-ICAO | 1:100000 | SPILVE | EVRS_2_24_17_20250123 | 23 JAN 2025 | |
Aeronautical Chart-ICAO (ANC) - Digital version | 1:500000 | VFR_DIGITAL_20240905 | 05 SEP 2024 | ||
Aeronautical Chart-ICAO (ANC) - Digital version | 1:500000 | VFR_DIGITAL_20250123 | 23 JAN 2025 | ||
Aeronautical Chart-ICAO (ANC) - Paper version | 1:500000 | VFR_PAPER_20240321 | 21 MAR 2024 |
Aeronautical Chart — ICAO (ANC) - Digital version available at: https://ais.lgs.lv/page/VFR_Suport
To supplement the aeronautical charts, a wide range of topographical charts is available from:
Post:
State agency “Latvian Geospatial Information Agency”
Ojāra Vācieša iela 43
Rīga, LV-1004
Latvija
Tel:+371 25691504
Fax:+371 29370505
Email: pakalpojumi@lgia.gov.lv
AFS: NIL
Charts |
Location |
Corrections |
---|---|---|
Aeronautical chart of Latvia – ICAO 1: 500 000 |
|
13th edition WEF 21 MAR 2024. The publication of this issue invalidates the previous issue. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
562809N 0215021E |
EVP2 VAINODE withdrawn, EVR37 VAINODE established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
572512N 0265013E |
EVP3 LACUSILS withdrawn, EVR38 LACUSILS established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
573116N 0252438E |
EVP4 KAUGURMUIZA withdrawn, EVR39 KAUGURMUIZA established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
562601N 0211514E |
EVP5 BARTA withdrawn, EVR40 BARTA established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
561810N 0210605E |
Obstacle NICA erected. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
564550N 0222717E |
Obstacle AIRITES erected. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
EVRR |
Obstacles updated. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
564500N 0214500E |
Maximum Elevation Figure (MEF) updated. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
572057N 0222638E |
Obstacle PUNAS erected. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
564300N 0205256E |
EVD43 SKEDE1 and EVD44 SKEDE2 established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
571121N 0243720E |
EVTSA9 withdrawn, EVTSA33 established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
570318N 0250312E |
EVTSA11 withdrawn, EVTSA35 established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
570521N 0251732E |
EVTSA12 withdrawn, EVTSA36 established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
573009N 0244013E |
EVTRA17 LIMBAZI withdrawn, EVR32 LIMBAZI and EVTRA32 LIMBAZI established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
564915N 0234024E |
EVR41 ROBO1 and EVR42 ROBO2 established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
572312N 0224444E |
NOGALE HELIPORT withdrawn. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
572906N 0222400E |
Obstacle DUNDAGA01 erected. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
572645N 0222757E |
Obstacle TINGERE erected. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
570126N 0241015E |
EVR53 KISEZERS established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
570451N 0240620E |
EVR54 VECAKI established. |
Aeronautical chart of Latvia – ICAO 1: 500 000 |
571500N 0221500E |
Maximum Elevation Figure (MEF) updated. |