Please start typing and we will search our website for you

Search results  

Sorry, no results match your search.
# AMDT AIS DEADLINE (84) PUBLICATION DATE (42) RECEPTION DATE (28) EFFECTIVE DATE
1 001/2025 31 OCT 24 12 DEC 24 26 DEC 24 23 JAN 25
2 NIL 28 NOV 24 09 JAN 25 23 JAN 25 20 FEB 25
3 002/2025 26 DEC 24 06 FEB 25 20 FEB 25 20 MAR 25
4 003/2025 23 JAN 25 06 MAR 25 20 MAR 25 17 APR 25
5 004/2025 20 FEB 25 03 APR 25 17 APR 25 15 MAY 25
6 NIL 20 MAR 25 01 MAY 25 15 MAY 25 12 JUN 25
7 005/2025 17 APR 25 29 MAY 25 12 JUN 25 10 JUL 25
8 NIL 15 MAY 25 26 JUN 25 10 JUL 25 07 AUG 25
9 006/2025 12 JUN 25 24 JUL 25 07 AUG 25 04 SEP 25
10 NIL 10 JUL 25 21 AUG 25 04 SEP 25 02 OCT 25
11 Planned 07 AUG 25 18 SEP 25 02 OCT 25 30 OCT 25
12 Planned 04 SEP 25 16 OCT 25 30 OCT 25 27 NOV 25
13 NIL 02 OCT 25 13 NOV 25 27 NOV 25 25 DEC 25
14 Planned 30 OCT 25 11 DEC 25 25 DEC 25 22 JAN 26
15 NIL 27 NOV 25 08 JAN 26 22 JAN 26 19 FEB 26
16 Planned 25 DEC 25 05 FEB 26 19 FEB 26 19 MAR 26
17 NIL 22 JAN 26 05 MAR 26 19 MAR 26 16 APR 26
18 Planned 19 FEB 26 02 APR 26 16 APR 26 14 MAY 26
19 NIL 19 MAR 26 30 APR 26 14 MAY 26 11 JUN 26
20 Planned 16 APR 26 28 MAY 26 11 JUN 26 09 JUL 26
21 NIL 14 MAY 26 25 JUN 26 09 JUL 26 06 AUG 26
22 Planned 11 JUN 26 23 JUL 26 06 AUG 26 03 SEP 26
23 NIL 09 JUL 26 20 AUG 26 03 SEP 26 01 OCT 26
24 Planned 06 AUG 26 17 SEP 26 01 OCT 26 29 OCT 26
25 Planned 03 SEP 26 15 OCT 26 29 OCT 26 26 NOV 26
26 NIL 01 OCT 26 12 NOV 26 26 NOV 26 24 DEC 26
27 29 OCT 26 10 DEC 26 24 DEC 26 21 JAN 27


EFFECTIVE DATE At this date the data enters into effect 0 days
PUBLICATION DATE The AMDT shall be distributed via website. 42 days
AIS DEADLINE The date till that the originator shall pass all the changes to AIS. 84 days