Please start typing and we will search our website for you

Search results  

Sorry, no results match your search.
# AMDT AIS DEADLINE (84) PUBLICATION DATE (42) RECEPTION DATE (28) EFFECTIVE DATE
1 NIL 05 OCT 23 16 NOV 23 30 NOV 23 28 DEC 23
2 001/2024 02 NOV 23 14 DEC 23 28 DEC 23 25 JAN 24
3 NIL 30 NOV 23 11 JAN 24 25 JAN 24 22 FEB 24
4 002/2024 28 DEC 23 08 FEB 24 22 FEB 24 21 MAR 24
5 NIL 25 JAN 24 07 MAR 24 21 MAR 24 18 APR 24
6 003/2024 22 FEB 24 04 APR 24 18 APR 24 16 MAY 24
7 NIL 21 MAR 24 02 MAY 24 16 MAY 24 13 JUN 24
8 004/2024 18 APR 24 30 MAY 24 13 JUN 24 11 JUL 24
9 NIL 16 MAY 24 27 JUN 24 11 JUL 24 08 AUG 24
10 005/2024 13 JUN 24 25 JUL 24 08 AUG 24 05 SEP 24
11 NIL 11 JUL 24 22 AUG 24 05 SEP 24 03 OCT 24
12 NIL 08 AUG 24 19 SEP 24 03 OCT 24 31 OCT 24
13 NIL 05 SEP 24 17 OCT 24 31 OCT 24 28 NOV 24
14 NIL 03 OCT 24 14 NOV 24 28 NOV 24 26 DEC 24
15 31 OCT 24 12 DEC 24 26 DEC 24 23 JAN 25
16 28 NOV 24 09 JAN 25 23 JAN 25 20 FEB 25
17 26 DEC 24 06 FEB 25 20 FEB 25 20 MAR 25
18 23 JAN 25 06 MAR 25 20 MAR 25 17 APR 25
19 20 FEB 25 03 APR 25 17 APR 25 15 MAY 25
20 20 MAR 25 01 MAY 25 15 MAY 25 12 JUN 25
21 17 APR 25 29 MAY 25 12 JUN 25 10 JUL 25
22 15 MAY 25 26 JUN 25 10 JUL 25 07 AUG 25
23 12 JUN 25 24 JUL 25 07 AUG 25 04 SEP 25
24 10 JUL 25 21 AUG 25 04 SEP 25 02 OCT 25
25 07 AUG 25 18 SEP 25 02 OCT 25 30 OCT 25
26 04 SEP 25 16 OCT 25 30 OCT 25 27 NOV 25
27 02 OCT 25 13 NOV 25 27 NOV 25 25 DEC 25


EFFECTIVE DATE At this date the data enters into effect 0 days
PUBLICATION DATE The AMDT shall be distributed via website. 42 days
AIS DEADLINE The date till that the originator shall pass all the changes to AIS. 84 days