Please start typing and we will search our website for you

Search results  

Sorry, no results match your search.
AMDT AIS DEADLINE (84) PUBLICATION DATE (42) RECEPTION DATE (28) EFFECTIVE DATE
001/2026 30 OCT 25 11 DEC 25 25 DEC 25 22 JAN 26
002/2026 27 NOV 25 08 JAN 26 22 JAN 26 19 FEB 26
003/2026 25 DEC 25 05 FEB 26 19 FEB 26 19 MAR 26
NIL 22 JAN 26 05 MAR 26 19 MAR 26 16 APR 26
004/2026 19 FEB 26 02 APR 26 16 APR 26 14 MAY 26
NIL 19 MAR 26 30 APR 26 14 MAY 26 11 JUN 26
Planned 16 APR 26 28 MAY 26 11 JUN 26 09 JUL 26
NIL 14 MAY 26 25 JUN 26 09 JUL 26 06 AUG 26
Planned 11 JUN 26 23 JUL 26 06 AUG 26 03 SEP 26
NIL 09 JUL 26 20 AUG 26 03 SEP 26 01 OCT 26
Planned 06 AUG 26 17 SEP 26 01 OCT 26 29 OCT 26
Planned 03 SEP 26 15 OCT 26 29 OCT 26 26 NOV 26
NIL 01 OCT 26 12 NOV 26 26 NOV 26 24 DEC 26
29 OCT 26 10 DEC 26 24 DEC 26 21 JAN 27
26 NOV 26 07 JAN 27 21 JAN 27 18 FEB 27
24 DEC 26 04 FEB 27 18 FEB 27 18 MAR 27
21 JAN 27 04 MAR 27 18 MAR 27 15 APR 27
18 FEB 27 01 APR 27 15 APR 27 13 MAY 27
18 MAR 27 29 APR 27 13 MAY 27 10 JUN 27
15 APR 27 27 MAY 27 10 JUN 27 08 JUL 27
13 MAY 27 24 JUN 27 08 JUL 27 05 AUG 27
10 JUN 27 22 JUL 27 05 AUG 27 02 SEP 27
08 JUL 27 19 AUG 27 02 SEP 27 30 SEP 27
05 AUG 27 16 SEP 27 30 SEP 27 28 OCT 27
02 SEP 27 14 OCT 27 28 OCT 27 25 NOV 27
30 SEP 27 11 NOV 27 25 NOV 27 23 DEC 27
28 OCT 27 09 DEC 27 23 DEC 27 20 JAN 28


EFFECTIVE DATE On this date, the data will come into effect. 0 days
PUBLICATION DATE The AMDT will be distributed through the website. 42 days
AIS DEADLINE The date by which the originator must submit all changes to the AIS. 84 days