Please start typing and we will search our website for you

Search results  

Sorry, no results match your search.
# AMDT AIS DEADLINE (84) PUBLICATION DATE (42) RECEPTION DATE (28) EFFECTIVE DATE
1 NIL 06 OCT 22 17 NOV 22 01 DEC 22 29 DEC 22
2 001/2023 03 NOV 22 15 DEC 22 29 DEC 22 26 JAN 23
3 NIL 01 DEC 22 12 JAN 23 26 JAN 23 23 FEB 23
4 002/2023 29 DEC 22 09 FEB 23 23 FEB 23 23 MAR 23
5 NIL 26 JAN 23 09 MAR 23 23 MAR 23 20 APR 23
6 003/2023 23 FEB 23 06 APR 23 20 APR 23 18 MAY 23
7 NIL 23 MAR 23 04 MAY 23 18 MAY 23 15 JUN 23
8 004/2023 20 APR 23 01 JUN 23 15 JUN 23 13 JUL 23
9 NIL 18 MAY 23 29 JUN 23 13 JUL 23 10 AUG 23
10 005/2023 15 JUN 23 27 JUL 23 10 AUG 23 07 SEP 23
11 NIL 13 JUL 23 24 AUG 23 07 SEP 23 05 OCT 23
12 006/2023 10 AUG 23 21 SEP 23 05 OCT 23 02 NOV 23
13 007/2023 07 SEP 23 19 OCT 23 02 NOV 23 30 NOV 23
14 NIL 05 OCT 23 16 NOV 23 30 NOV 23 28 DEC 23
15 Planned 02 NOV 23 14 DEC 23 28 DEC 23 25 JAN 24
16 NIL 30 NOV 23 11 JAN 24 25 JAN 24 22 FEB 24
17 Planned 28 DEC 23 08 FEB 24 22 FEB 24 21 MAR 24
18 NIL 25 JAN 24 07 MAR 24 21 MAR 24 18 APR 24
19 Planned 22 FEB 24 04 APR 24 18 APR 24 16 MAY 24
20 NIL 21 MAR 24 02 MAY 24 16 MAY 24 13 JUN 24
21 Planned 18 APR 24 30 MAY 24 13 JUN 24 11 JUL 24
22 NIL 16 MAY 24 27 JUN 24 11 JUL 24 08 AUG 24
23 Planned 13 JUN 24 25 JUL 24 08 AUG 24 05 SEP 24
24 NIL 11 JUL 24 22 AUG 24 05 SEP 24 03 OCT 24
25 Planned 08 AUG 24 19 SEP 24 03 OCT 24 31 OCT 24
26 Planned 05 SEP 24 17 OCT 24 31 OCT 24 28 NOV 24
27 NIL 03 OCT 24 14 NOV 24 28 NOV 24 26 DEC 24


EFFECTIVE DATE At this date the data enters into effect 0 days
PUBLICATION DATE The AMDT shall be distributed via website. 42 days
AIS DEADLINE The date till that the originator shall pass all the changes to AIS. 84 days