Note: The following sections in this chapter are intentionally left blank: AD 3.5, AD 3.8, AD 3.11, AD 3.13, AD 3.16, AD 3.17, AD 3.18, AD 3.20, AD 3.21, AD 3.22.
EVSM — LIELVARDE M SOLA
1 | Heliport reference point coordinates and site at heliport |
563959N 0245411E Geometric centre of TLOF zone |
---|---|---|
2 | Direction and distance from city | 3.8 NM SE of Lielvarde |
3 | Elevation/Reference temperature/Mean low temperature | 142 FT / 18 ºC / NIL |
4 | Geoid undulation at AD ELEV PSN | NIL |
5 | MAG VAR/Annual Change | 6º E (2023) / 0.17º increasing |
6 | Heliport operator, address, telephone, telefax, telex, AFS |
GM HELICOPTERS LTD Post:
"M SOLA", Jumpravas pagasts, Ogres novads, LV - 5022, Latvija Phone: +371 65068350 Fax: NIL Email: NIL AFS: NIL URL: NIL |
7 | Types of traffic permitted (IFR/VFR) | VFR by day/night |
8 | Remarks | NIL |
1 | Heliport |
PPR. Request to be submitted to Heliport operator |
---|---|---|
Heliport operator |
MON - FRI: 0700 - 1600 (0600 - 1500) | |
2 | Customs and immigration | NIL |
3 | Health and sanitation | NIL |
4 | AIS Briefing Office | NIL |
5 | ATS Reporting Office (ARO) | NIL |
6 | MET Briefing Office | NIL |
7 | ATS | NIL |
8 | Fuelling | NIL |
9 | Handling | NIL |
10 | Security | NIL |
11 | De-icing | NIL |
12 | Remarks | Private heliport PPR. Landing without prior coordination can only be performed in an emergency. |
1 | Cargo-handling facilities | NIL |
---|---|---|
2 | Fuel/oil types | Fuel: NIL Oil: NIL |
3 | Fuelling facilities/capacity | NIL |
4 | De-icing facilities | NIL |
5 | Hangar space for visiting helicopter | Limited, by prior arrangement only |
6 | Repair facilities for visiting helicopter | NIL |
7 | Remarks | NIL |
1 | Heliport category for fire fighting | NIL |
---|---|---|
2 | Rescue equipment | 17.5L CO2 AVBL |
3 | Capability for removal of disabled aircraft | Hydraulic jacks AVBL |
4 | Remarks | Fire brigade from Ogre AVBL |
1 | Types of clearing equipment | 1 snow plough and 1 lawn mover |
---|---|---|
2 | Clearance priorities | TLOF and FATO |
3 | Remarks | NIL |
1 | Final approach and take-off markings | FATO and TLOF: White border lines TLOF: White "H" |
---|---|---|
2 | Taxiway markings Air taxiway markers | NIL NIL |
3 | Remarks | NIL |
OBST type |
OBST position |
ELEV/HGT |
Markings/ Type, colour |
Remarks |
---|---|---|---|---|
Antenna |
563933.6N 0245445.4E |
395 FT 256 FT |
Marked OBST/R |
805 M SE of TLOF zone centre |
1 | Heliport type | Surface level |
---|---|---|
2 | TLOF dimensions | 21 M x 21 M |
3 | FATO True bearings | 162.96º departure only 342.96º approach only |
4 | FATO dimensions and SFC type | 31 M x 31 M, GRASS |
5 | TLOF SFC and BRG strength | CONC, 13 T (TLOF MSOLA) |
6 | Coordinates of geometric centre TLOF or THR of FATO and geoid undulation | 563958.90N 0245410.79E (TLOF MSOLA) / NIL |
7 | TLOF/FATO elevation and slope | 142 FT, NIL (TLOF MSOLA) 142 FT, NIL (FATO) |
8 | Safety area dimensions | 51 M x 51 M |
9 | HEL CWY dimensions | NIL |
10 | Obstacle-free sector | NIL |
11 | Remarks | 1. Heliport for private use. 2. Only one direction for approach and departure available. |
1 | Approach lighting system type, length and intensity | NIL |
---|---|---|
2 | Type of visual approach slope indicator system | NIL |
3 | Characteristics and location of FATO area lights | 12 steady omnidirectional white lights along FATO edge |
4 | Characteristics and location of aiming point lights | NIL |
5 | Characteristics and location of TLOF lighting system | 20 steady omnidirectional green lights along TLOF edge and 4 steady directional halogen floodlights on TLOF corners |
6 | Remarks | Activation of FATO and TLOF lighting 1. During operational hours: Upon request, by a responsible employee manually 30 min before arrival; 2. Out of operational hours: - if pre-coordinated, by a responsible employee; - or when approaching the heliport at a distance of 7 NM and 1000 FT ALT, the pilot presses ‘Press To Transmit’ (PTT) button five times at intervals of 1 sec on frequency 123.950 MHz. Lighting system deactivates in 30 min automatically. |
1 | Heliport BCN location and characteristics Hours of operation | Clear white beacon located on top of a hangar 60 M NE of heliport centre. 30 flashes per minute in format of Morse code letter “H”. Operates only with heliport lighting system |
---|---|---|
2 | WDI Location and LGT | Windsock located 63 M SW of TLOF zone centre, LED floodlights |
3 | TWY edge and centre line lighting | NIL |
4 | Secondary power supply/switch-over time | Secondary power supply (battery and generator) available to provide uninterrupted electrically powered FATO area lighting, beacon and windsock illumination, in case of main electrical power supply failure. |
5 | Remarks | Activation of BEACON and WINDSOCK lighting 1. During operational hours: Upon request, by a responsible employee manually 30 min before arrival; 2. Out of operational hours: - if pre-coordinated, by a responsible employee; - or when approaching the heliport at a distance of 7 NM and 1000 FT ALT, the pilot presses ‘Press To Transmit’ (PTT) button five times at intervals of 1sec on frequency 123.950 MHz. Lighting system deactivates in 30 min automatically. |
For VFR flights within the EVR18 REMBATE zone, an aircraft conducting a landing or taking-off from EVSM heliport shall enter/exit via the designated corridors (see EVSM AD 3.23.8).
A pilot should continuously monitor air-to-air communication of LIELVARDE TWR on CH 118.155 and LIELVARDE INFO on CH 124.805 for ATIS information (see EVGA AD 2.18) at least 10 minutes before arrival at EVR18 REMBATE or when crossing it in order to receive information about the air traffic situation and transmit the following information in the blind:
a. Inbound traffic:
1. altitude, location of the aircraft and further intentions - 3 minutes before entering the traffic circle or 5 NM (10 km) from the heliport;
2. heading to be used for landing;
3. entering traffic pattern and altitude (downwind, base legs and final);
4. vacating the helipad.
b. Outbound traffic:
1. intention for departure;
2. heading to be used for take-off;
3. intended flight direction and altitude or circling.
1. Heliport Chart — ICAO
|
2. Area Chart — ICAO (departure and transit routes) - NIL
|
3. Standard Departure Chart — Instrument — ICAO - NIL
|
4. Area Chart — ICAO (arrival and transit routes) - NIL
|
5. Standard Arrival Chart — Instrument — ICAO - NIL
|
6. ATC Surveillance Minimum Altitude Chart — ICAO - NIL
|
7. Instrument Approach Chart — ICAO - NIL
|
8. Visual Approach Chart — ICAO
|
9. Bird concentrations in the vicinity of heliport - NIL
|